Contact us for more information
No Favourites Found
Beautiful all-brick family home offering 3+1 bedrooms and 4 bathrooms. This well maintained property features a stunning updated kitchen with stone countertops and an open-concept main living area, perfect for entertaining and everyday living. The upper level offers three spacious bedrooms, including a primary suite with 5 piece ensuite, along with an additional 4 piece bathroom. The fully finished basement includes a large rec room with a cozy gas fireplace, a 3 piece bathroom, and a sauna room complete with a cold plunge. Step outside to enjoy the backyard oasis featuring an above-ground pool, composite decking, and a gas pool-heater - ideal for summer relaxation and entertaining. (id:50638)
| MLS® Number | S13200128 |
| Property Type | Single Family |
| Community Name | Victoria Harbour |
| Amenities Near By | Schools |
| Equipment Type | Water Heater |
| Features | Level Lot, Irregular Lot Size, Lighting, Level, Sauna |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft |
| Size Frontage | 55 Ft ,1 In |
| Size Irregular | 55.1 X 111 Ft |
| Size Total Text | 55.1 X 111 Ft|under 1/2 Acre |
| Zoning Description | H&h (r2) |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29813836/3-sheppard-drive-tay-victoria-harbour-victoria-harbour
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)