Contact us for more information
No Favourites Found
Welcome to this stunning modern lease opportunity in the highly sought-after Menoke Beach community, just north of Orillia. Offering over 2,600 sq. ft. of beautifully finished living space, this almost-new 4-bedroom, 3.5-bathroom home combines contemporary design, functional living, and a relaxed lifestyle in an unbeatable location.The main floor features a breathtaking open-concept layout with soaring ceilings and an abundance of natural light throughout. The chef-inspired kitchen is the heart of the home, seamlessly flowing into the spacious dining area and bright living room, making it perfect for entertaining or everyday family living.Upstairs, you'll find four generously sized bedrooms, including a luxurious primary suite complete with a walk-in closet and spa-like ensuite. A versatile second-floor bonus space offers the perfect setup for a home office, playroom, or cozy reading nook.The fully finished lower level provides even more living space with a large recreation room, additional guest accommodations, and a full bathroom. Step outside to your private backyard retreat featuring a hot tub and direct access to the park and soccer field behind, offering added privacy and green space right at your doorstep. Conveniently situated close to Highway access, schools, shopping, and downtown Orillia's vibrant restaurants and amenities, this exceptional lease offers the perfect balance of modern comfort and small-town charm. (id:50638)
| MLS® Number | S13226790 |
| Property Type | Single Family |
| Community Name | West Shore |
| Amenities Near By | Park |
| Features | Level Lot |
| Parking Space Total | 4 |
| View Type | Lake View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 50 Ft ,9 In |
| Size Irregular | 50.8 X 98.4 Ft |
| Size Total Text | 50.8 X 98.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 5.55 m | 4.8 m | 5.55 m x 4.8 m |
| Second Level | Primary Bedroom | 4.33 m | 4.96 m | 4.33 m x 4.96 m |
| Second Level | Bathroom | 3.23 m | 3.01 m | 3.23 m x 3.01 m |
| Second Level | Bedroom 2 | 3.19 m | 3.74 m | 3.19 m x 3.74 m |
| Second Level | Bedroom 3 | 3.01 m | 3.74 m | 3.01 m x 3.74 m |
| Second Level | Bathroom | 1.53 m | 4.47 m | 1.53 m x 4.47 m |
| Basement | Recreational, Games Room | 11.36 m | 8.42 m | 11.36 m x 8.42 m |
| Basement | Bathroom | 1.33 m | 2.65 m | 1.33 m x 2.65 m |
| Basement | Office | 2.47 m | 3.94 m | 2.47 m x 3.94 m |
| Main Level | Kitchen | 3.4 m | 5.18 m | 3.4 m x 5.18 m |
| Main Level | Dining Room | 2.89 m | 5.08 m | 2.89 m x 5.08 m |
| Main Level | Living Room | 5.55 m | 5.07 m | 5.55 m x 5.07 m |
| Main Level | Bathroom | 1.53 m | 1.83 m | 1.53 m x 1.83 m |
| Main Level | Office | 2.8 m | 4.17 m | 2.8 m x 4.17 m |
https://www.realtor.ca/real-estate/29838697/3721-quayside-drive-severn-west-shore-west-shore
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)