Contact us for more information
No Favourites Found
Beautiful country home just steps from Mary Lake, featuring 3 main floor bedrooms, a lovely 1 bedroom self-contained in-law suite, large kitchen and dining area, and a spacious living room with walk out to the generous back deck. The property includes in-floor heating throughout and a detached double car garage. Enjoy the outdoors with a bonfire, having a coffee or a nice meal watching the different variety of birds on the deck or going for a refreshing swim at the public beach just a 5 minute walk away. (id:50638)
| MLS® Number | X13249816 |
| Property Type | Single Family |
| Community Name | Brunel |
| Amenities Near By | Beach |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Rocky, Sloping, Flat Site, Carpet Free |
| Parking Space Total | 12 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (finished), Full, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Dug Well |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 179 Ft ,8 In |
| Size Frontage | 284 Ft |
| Size Irregular | 284 X 179.7 Ft ; Lot Size Irregular |
| Size Total Text | 284 X 179.7 Ft ; Lot Size Irregular|1/2 - 1.99 Acres |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.36 m | 2.08 m | 1.36 m x 2.08 m |
| Second Level | Kitchen | 4.25 m | 3.03 m | 4.25 m x 3.03 m |
| Lower Level | Bathroom | 2.06 m | 1.99 m | 2.06 m x 1.99 m |
| Lower Level | Living Room | 6.24 m | 3.28 m | 6.24 m x 3.28 m |
| Lower Level | Laundry Room | 5.84 m | 2.79 m | 5.84 m x 2.79 m |
| Lower Level | Bedroom | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
| Main Level | Kitchen | 3.68 m | 3.43 m | 3.68 m x 3.43 m |
| Main Level | Bathroom | 1.5 m | 2.85 m | 1.5 m x 2.85 m |
| Main Level | Primary Bedroom | 3.68 m | 3.31 m | 3.68 m x 3.31 m |
| Main Level | Bedroom 2 | 2.9 m | 3.43 m | 2.9 m x 3.43 m |
| Main Level | Bedroom 3 | 2.02 m | 3.31 m | 2.02 m x 3.31 m |
| Main Level | Living Room | 7.26 m | 3.3 m | 7.26 m x 3.3 m |
| Main Level | Dining Room | 4.07 m | 3.43 m | 4.07 m x 3.43 m |
https://www.realtor.ca/real-estate/29862376/1467-north-mary-lake-road-huntsville-brunel-brunel
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)