Contact us for more information
No Favourites Found
Discover the freedom and potential of this exceptional 5-bedroom, 2-bathroom log chalet situated on 46 acres in the unorganized Township of Lount, just minutes from South River. Surrounded by nature and abundant wildlife, this unique property offers privacy, tranquility, and endless possibilities as a year-round residence, recreational retreat, homestead, future community, or investment opportunity. The spacious three-storey home showcases richly hued woodwork throughout, creating a warm and inviting atmosphere that seamlessly blends timeless elegance with modern living. Energy-efficient heat pumps provide heating and cooling on every level, while the durable metal roof offers lasting peace of mind. The open-concept main floor features a cozy wood pellet fireplace, convenient 2-piece bathroom, and versatile boot room that can serve as a home office or mudroom. The second floor offers four bedrooms, a laundry room, and a 4-piece bathroom, while the third floor provides additional living space and a fifth bedroom. Several bedrooms offer direct access to over 800 sq. ft. of balcony space, providing stunning views of the surrounding landscape. Outside, enjoy a 500 sq. ft. pavilion, picturesque pond, trails, and abundant wildlife, creating the perfect setting for outdoor recreation and relaxation. Located in an unorganized township, the property benefits from lower property taxes, fewer municipal restrictions, and greater flexibility for those seeking a more independent rural lifestyle. With 46 acres of land, the property presents exciting potential for future expansion, additional structures, or other development opportunities. A rare opportunity to own a distinctive Northern Ontario acreage with year-round road access and exceptional potential. (id:50638)
| MLS® Number | 40839269 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby |
| Communication Type | High Speed Internet |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Gazebo |
| Parking Space Total | 15 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Chalet |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Log |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Piled |
| Half Bath Total | 1 |
| Heating Fuel | Pellet |
| Heating Type | Heat Pump, Stove |
| Stories Total | 3 |
| Size Interior | 2,723 Sqft |
| Type | House |
| Utility Water | Dug Well |
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Depth | 2278 Ft |
| Size Frontage | 142 Ft |
| Size Irregular | 46 |
| Size Total | 46 Ac|25 - 50 Acres |
| Size Total Text | 46 Ac|25 - 50 Acres |
| Zoning Description | Unorganized |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 11'7'' x 5'0'' | ||
| Second Level | 4pc Bathroom | 7'6'' x 7'0'' | ||
| Second Level | Bedroom | 11'5'' x 13'2'' | ||
| Second Level | Bedroom | 11'9'' x 8'0'' | ||
| Second Level | Bedroom | 11'9'' x 8'0'' | ||
| Second Level | Primary Bedroom | 23'0'' x 13'0'' | ||
| Third Level | Loft | 16'0'' x 35'2'' | ||
| Third Level | Bedroom | 11'9'' x 13'0'' | ||
| Main Level | Living Room | 14'4'' x 21'8'' | ||
| Main Level | Dining Room | 6'10'' x 21'8'' | ||
| Main Level | Eat In Kitchen | 20'4'' x 11'7'' | ||
| Main Level | 2pc Bathroom | 5'0'' x 6'9'' | ||
| Main Level | Mud Room | 10'9'' x 11'2'' |
| Electricity | Available |
https://www.realtor.ca/real-estate/29894530/3994-eagle-lake-road-lount
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)