Contact us for more information
No Favourites Found
You're just in time to enjoy all that 1 Ruby Cr. offers. This large bungaloft includes 3 bedrooms, 2.5 bathrooms, beautiful open concept. Inside entry from the single car garage, main floor laundry, popular navy cabinetry, tile backsplash, stone countertops, stainless steel appliances, primary ensuite or private loft and more! The great bonus is that all the amenities of Sophie's Landing is yours to take advantage of as a tenant. Waterfront, pool, gym, boat slip (with application and approval). Resort living and a beautiful space to retire to each night (id:50638)
| MLS® Number | S13231510 |
| Property Type | Single Family |
| Community Name | Orillia |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Water Front Name | Lake Simcoe |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Private Docking |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 4.75 m | 3.78 m | 4.75 m x 3.78 m |
| Second Level | Bedroom 3 | 4.11 m | 3.23 m | 4.11 m x 3.23 m |
| Second Level | Bedroom 2 | 5.61 m | 4.13 m | 5.61 m x 4.13 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | 3.84 m | 3.81 m | 3.84 m x 3.81 m |
| Main Level | Dining Room | 3.66 m | 2.77 m | 3.66 m x 2.77 m |
| Main Level | Kitchen | 3.66 m | 3 m | 3.66 m x 3 m |
| Main Level | Bedroom | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29844130/1-ruby-crescent-road-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)