Contact us for more information
No Favourites Found
Welcome to 29 Kelsey Madison Court, an upgraded end-unit townhome situated on one of the most desirable lots in the neighbourhood. Backing onto iconic Muskoka rock outcroppings and mature forest, this prime setting offers exceptional privacy, a stunning natural backdrop, and the feeling of being surrounded by nature while still enjoying the convenience of in-town living. Inside, the bright and inviting main floor is enhanced by additional end-unit windows that fill the space with natural light. A cozy gas fireplace anchors the living area, creating the perfect atmosphere for relaxing evenings or entertaining family and friends. Upstairs, the spacious primary suite features a private ensuite bathroom, while two additional bedrooms provide flexible space for family, guests, or a home office. The finished lower level adds valuable living space with a third full bathroom, dedicated laundry room, and room for a recreation area, guest suite, or home gym.The attached garage offers convenient interior access as well as direct access to the backyard. Outside, the newly fenced yard (2025) creates a private outdoor retreat where you can enjoy the beauty and tranquility of the surrounding Muskoka landscape. Serviced by natural gas, municipal water and sewer, and high-speed internet, this home combines modern convenience with a peaceful setting. Located just minutes from downtown Huntsville, schools, the hospital, shopping, dining, and Highway 11, you'll enjoy easy access to everyday amenities while still feeling connected to nature. Move-in ready and thoughtfully updated, this is an opportunity to enjoy low-maintenance living without compromising on space, privacy, or location. (id:50638)
| MLS® Number | X13418708 |
| Property Type | Single Family |
| Community Name | Chaffey |
| Easement | Sub Division Covenants, Easement |
| Equipment Type | Water Heater |
| Features | Wooded Area, Flat Site, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft ,8 In |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 128.7 Ft |
| Size Total Text | 33 X 128.7 Ft|under 1/2 Acre |
| Zoning Description | Ur2 -r3-0162 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.3 m | 3.87 m | 4.3 m x 3.87 m |
| Second Level | Bathroom | 2.72 m | 1.91 m | 2.72 m x 1.91 m |
| Second Level | Bedroom 2 | 4.29 m | 2.55 m | 4.29 m x 2.55 m |
| Second Level | Bedroom 3 | 3.97 m | 3.22 m | 3.97 m x 3.22 m |
| Second Level | Bathroom | 2.41 m | 3.5 m | 2.41 m x 3.5 m |
| Basement | Other | 2.71 m | 0.91 m | 2.71 m x 0.91 m |
| Basement | Utility Room | 2.88 m | 1.47 m | 2.88 m x 1.47 m |
| Basement | Recreational, Games Room | 2.69 m | 5.26 m | 2.69 m x 5.26 m |
| Basement | Bathroom | 2.74 m | 1.56 m | 2.74 m x 1.56 m |
| Basement | Laundry Room | 2.19 m | 2.13 m | 2.19 m x 2.13 m |
| Main Level | Partial Bathroom | 1.47 m | 1.26 m | 1.47 m x 1.26 m |
| Main Level | Kitchen | 3.03 m | 3.14 m | 3.03 m x 3.14 m |
| Main Level | Dining Room | 2.72 m | 2.99 m | 2.72 m x 2.99 m |
| Main Level | Living Room | 3.02 m | 5.64 m | 3.02 m x 5.64 m |
https://www.realtor.ca/real-estate/29875089/29-kelsey-madison-court-huntsville-chaffey-chaffey
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)