Contact us for more information
No Favourites Found
Discover an exceptional investment opportunity in the charming community of Cannington. This well-maintained four-plex offers the perfect blend of immediate cash flow and future upside potential, featuring four bright and spacious 2-bedroom apartments, all occupied by reliable long-term tenants. Ideally situated on full municipal services and directly across from a beautiful nature trail, this property offers tenants a peaceful setting with the convenience of town living. Valuable features including four separate hydro meters, four water heaters, and four private garden sheds for added tenant convenience. A turnkey investment with all four units fully rented, currently generating $3010.00 per month in rental income. Tenants pay their own utilities, with only one unit including water costs, helping keep operating expenses manageable. With cosmetic updates or renovations, there is excellent potential to significantly increase rental income and maximize returns over time. Whether you're looking to expand your portfolio or secure a solid income-producing property with future growth potential, this four-plex presents an outstanding opportunity in a welcoming small-town setting. (id:50638)
| MLS® Number | N13445662 |
| Property Type | Multi-family |
| Community Name | Cannington |
| Parking Space Total | 10 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Amenities | Separate Heating Controls |
| Appliances | Stove, Water Heater, Refrigerator |
| Basement Type | Crawl Space |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 115 Ft |
| Size Total Text | 66 X 115 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.54 m | 2.43 m | 4.54 m x 2.43 m |
| Second Level | Bedroom 2 | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
| Second Level | Living Room | 5.79 m | 3.77 m | 5.79 m x 3.77 m |
| Second Level | Kitchen | 2.31 m | 2.74 m | 2.31 m x 2.74 m |
| Second Level | Bedroom | 4.45 m | 3.35 m | 4.45 m x 3.35 m |
| Second Level | Bedroom 2 | 3.65 m | 2.83 m | 3.65 m x 2.83 m |
| Second Level | Sunroom | 4.57 m | 2.19 m | 4.57 m x 2.19 m |
| Second Level | Living Room | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
| Second Level | Kitchen | 6.09 m | 2.13 m | 6.09 m x 2.13 m |
| Main Level | Living Room | 4.26 m | 3.95 m | 4.26 m x 3.95 m |
| Main Level | Kitchen | 4.45 m | 3.35 m | 4.45 m x 3.35 m |
| Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Bedroom 2 | 3.44 m | 2.83 m | 3.44 m x 2.83 m |
| Main Level | Living Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Kitchen | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| Main Level | Bedroom | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
| Main Level | Bedroom 2 | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
https://www.realtor.ca/real-estate/29904510/36-shedden-street-brock-cannington-cannington
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)