Contact us for more information
No Favourites Found
This is a bed room with a washroom for lease(ALL INCLUSIVE WITH UTILITIES), the tenant will have access to the sitting area and the Kitchen area.The space is shared with another single owner occupying a room in the building (id:50638)
| MLS® Number | N13437048 |
| Property Type | Single Family |
| Community Name | Sutton & Jackson's Point |
| Amenities Near By | Beach, Park, Schools |
| Community Features | School Bus |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 105 Ft |
| Size Total Text | 19.7 X 105 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.14 m | 5.14 m | 3.14 m x 5.14 m |
| Main Level | Kitchen | 2.55 m | 2.42 m | 2.55 m x 2.42 m |
| Main Level | Dining Room | 2.55 m | 2.72 m | 2.55 m x 2.72 m |
| Upper Level | Bedroom | 2.79 m | 3.07 m | 2.79 m x 3.07 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)